This page contains a full list of all weapons available in the original Fallout and Fallout 2.
|
[edit] Color Codes
- Fallout 2 Exclusive Weapons
- Fallout 2 Upgraded Weapons
[edit] Unarmed
[edit] Unarmed Weapons
| NAME | DMG | WG |
|---|---|---|
| Brass Knuckles | 2-5 | 1 |
| Spiked Knuckles | 4-10 | 1 |
[edit] Gloves
| NAME | DMG | WG |
|---|---|---|
| Boxing Gloves | 1-1 | 5 |
| Plated Boxing Gloves | 2-5 | 10 |
[edit] Powered Gloves
| NAME | DMG | AMMO | CLIP | WG |
|---|---|---|---|---|
| Power Fist | 12-24 | Small Energy Cell | 25 | 7 |
| Mega Power Fist | 20-40 | Small Energy Cell | 25 | 7 |
[edit] Melee Weapons
[edit] Knives
| NAME | DMG | WG |
|---|---|---|
| Combat Knife | 3-10 | 2 |
| Knife | 1-6 | 1 |
| "Little Jesus" | 5-14 | 2 |
| Shiv | 1-4 | 1 |
| Switchblade | 2-10 | 1 |
| Throwing Knife | 3-6 | 1 |
| Wakizashi Blade | 4-12 | 3 |
[edit] Clubs
| NAME | DMG | WG |
|---|---|---|
| Club | 1-6 | 3 |
| Crowbar | 3-10 | 5 |
| Wrench | 3-6 | 4 |
[edit] Rocks
| NAME | DMG | WG |
|---|---|---|
| Rock | 1-4 | 1 |
| Gold Nugget | 3-6 | 10 |
| Uranium Ore | 3-6 | 10 |
| Refined Uranium Ore | 3-6 | 15 |
[edit] Spears
| NAME | DMG | WG |
|---|---|---|
| Sharpened Pole | 2-4 | 3 |
| Sharpened Spear | 4-12 | 4 |
| Spear | 3-10 | 4 |
[edit] Two-Handed Weapons
| NAME | DMG | WG |
|---|---|---|
| Louisville Slugger | 12-30 | 4 |
| Sledgehammer | 4-9 | 12 |
| Super Sledge | 18-36 | 12 |
[edit] Powered Melee Weapons
| NAME | DMG | AMMO | CLIP | WG |
|---|---|---|---|---|
| Ripper | 15-32 | Small Energy Cell | 30 | 2 |
| Cattle Prod | 12-20 | Small Energy Cell | 20 | 3 |
| Super Cattle Prod | 20-32 | Small Energy Cell | 20 | 6 |
[edit] Small Guns
[edit] Pistols
| NAME | DMG | AMMO | CLIP | WG |
|---|---|---|---|---|
| .223 Pistol | 20-30 | .223 FMJ | 5 | 5 |
| .44 Magnum Revolver | 12-18 | .44 Magnum | 6 | 5 |
| .44 Magnum (Speed Load) | 12-18 | .44 Magnum | 6 | 5 |
| 9mm Mauser | 5-10 | 9mm | 7 | 3 |
| 10mm Pistol | 5-12 | 10mm | 12 | 3 |
| 14mm Pistol | 12-22 | 14mm | 12 | 4 |
| Desert Eagle .44 | 10-16 | .44 Magnum | 8 | 4 |
| Desert Eagle (Exp. Mag.) | 10-16 | .44 Magnum | 20 | 4 |
| Needler Pistol | 12-24 | Needler Cartridge | 10 | 4 |
| PPK12 Gauss Pistol | 22-32 | 2mm | 12 | 5 |
[edit] Submachine Guns
| NAME | DMG | AMMO | CLIP | WG |
|---|---|---|---|---|
| 10mm SMG | 5-12 | 10mm | 30 | 5 |
| M3A1 "Grease Gun" SMG | 10-20 | .45 Caliber | 30 | 7 |
| Tommy Gun | 3-12 | .45 Caliber | 50 | 7 |
| H&K G11 | 10-20 | 4.7mm Caseless | 50 | 8 |
| H&K G11E | 13-23 | 4.7mm Caseless | 50 | 8 |
| H&K P90c | 12-16 | 10mm | 24 | 8 |
[edit] Rifles
| NAME | DMG | AMMO | CLIP | WG |
|---|---|---|---|---|
| Assault Rifle | 8-16 | 5mm | 24 | 7 |
| Assault Rifle (Exp. Mag.) | 8-16 | 5mm | 100 | 8 |
| FN FAL | 9-18 | 7.62mm | 20 | 9 |
| FN FAL (Night Sight) | 9-18 | 7.62mm | 20 | 10 |
| FN FAL HPFA | 11-22 | 7.62mm | 20 | 10 |
| Hunting Rifle | 8-20 | .223 FMJ | 10 | 9 |
| Jonny's BB Gun | 1-3 | BBs | 100 | 5 |
| M72 Gauss Rifle | 32-43 | 2mm | 20 | 10 |
| Pipe Rifle | 5-12 | 10mm | 1 | 10 |
| Red Ryder BB Gun | 1-3 | BBs | 100 | 9 |
| Red Ryder LE BB Gun | 25-25 | BBs | 100 | 5 |
| Scoped Hunting Rifle | 8-20 | .223 FMJ | 10 | 11 |
| Sniper Rifle | 14-34 | .223 FMJ | 6 | 10 |
| XL70E3 | 12-19 | 5mm | 20 | 9 |
[edit] Shotguns
| NAME | DMG | AMMO | CLIP | WG |
|---|---|---|---|---|
| 12 Gauge Shotgun | 12-22 | 12 Gauge | 2 | 5 |
| Combat Shotgun | 15-25 | 12 Gauge | 12 | 10 |
| H&K CAWS | 15-25 | 12 Gauge | 10 | 6 |
| Pancor Jackhammer | 18-29 | 12 Gauge | 10 | 12 |
| Sawed-Off Shotgun | 12-24 | 12 Gauge | 2 | 4 |
[edit] Big Guns
| NAME | DMG | AMMO | CLIP | WG |
|---|---|---|---|---|
| Avenger Minigun | 10-14 | 5mm | 120 | 28 |
| Bozar | 25-35 | .223 FMJ | 30 | 20 |
| Flamer | 40-90 | Flamethrower Fuel | 5 | 18 |
| Improved Flamer | 45-90 | Flamethrower Fuel | 5 | 19 |
| Light Support Weapon | 20-30 | .223 FMJ | 30 | 20 |
| M60 | 18-26 | 7.62mm | 50 | 23 |
| Minigun | 7-11 | 5mm | 120 | 28 |
| Rocket Launcher | 35-100 | Rocket | 1 | 18 |
| Vindicator Minigun | 14-19 | 4.7mm Caseless | 100 | 28 |
[edit] Energy Weapons
[edit] Pistol
| NAME | DMG | AMMO | CLIP | WG |
|---|---|---|---|---|
| Alien Blaster | 30-90 | Small Energy Cell | 30 | 2 |
| Laser Pistol | 10-22 | Small Energy Cell | 12 | 4 |
| Magneto-Laser Pistol | 10-22 | Small Energy Cell | 12 | 4 |
| Plasma Pistol | 15-35 | Small Energy Cell | 16 | 4 |
| Plasma Pistol (Ext. Cap.) | 15-35 | Small Energy Cell | 32 | 5 |
| Solar Scorcher | 20-60 | Sunlight | 12 | 5 |
| YK32 Pulse Pistol | 32-46 | Small Energy Cell | 12 | 5 |
[edit] Rifle
| NAME | DMG | AMMO | CLIP | WG |
|---|---|---|---|---|
| Gatling Laser | 20-40 | Micro Fusion Cell | 30 | 24 |
| Laser Rifle | 25-50 | Micro Fusion Cell | 12 | 17 |
| Laser Rifle (Ext. Cap.) | 25-50 | Micro Fusion Cell | 24 | 17 |
| Plasma Rifle | 30-65 | Micro Fusion Cell | 10 | 12 |
| Turbo Plasma Rifle | 35-70 | Micro Fusion Cell | 10 | 14 |
| YK42B Pulse Rifle | 54-78 | Micro Fusion Cell | 10 | 9 |
[edit] Throwing
[edit] Rocks
| NAME | DMG | WG |
|---|---|---|
| Rock | 1-4 | 1 |
| Gold Nugget | 3-6 | 10 |
| Uranium Ore | 3-6 | 10 |
| Refined Uranium Ore | 3-6 | 15 |
[edit] Spears
| NAME | DMG | WG |
|---|---|---|
| Sharpened Pole | 2-4 | 3 |
| Sharpened Spear | 4-12 | 4 |
| Spear | 3-10 | 4 |
[edit] Knives
| NAME | DMG | WG |
|---|---|---|
| Throwing Knife | 3-6 | 1 |
[edit] Other
| NAME | DMG | WG |
|---|---|---|
| Plant Spike | 1-2 | 0 |
| Flare | 1-1 | 1 |
[edit] Explosives
| NAME | DMG | WG |
|---|---|---|
| Frag Grenade | 20-35 | 1 |
| Holy Hand Grenade | 300-500 | 2 |
| Molotov Cocktail | 8-20 | 1 |
| Plasma Grenade | 40-90 | 1 |
| Pulse Grenade | 100-150 | 1 |
| Dynamite | n/a | n/a |




