Fallout 3 Drugs and Medicine
From Fallout - Wiki on Neoseeker
A list of all the Drugs and Medicine found in Fallout 3. These drugs will either revive your health or boost/decrease some of your S.P.E.C.I.A.L stats for a short period of time. The duration of the drugs will depend on the level of your Medicine skill and what Perks you pick. The Chemist perk will double the duration of drug effects.
Contents |
Drugs
| Name | Weight | Value | Effect | Addiction Risk |
|---|---|---|---|---|
| Adapted Biogel | 0 | 25 | +150 HP, Radom Side Effects | Non-Addictive |
| Alien Biogel | 0 | 25 | +30 HP, Radom Side Effects | Non-Addictive |
| Berry Mentats | 0 | 20 | +5 Intelligence | 5% |
| Blood Pack | 1 | 5 | +1 or +20 HP | Non-Addictive |
| Buffout | 0 | 20 | +60 HP, +3 Endurance, +2 Strength | 10% |
| Grape Mentats | 0 | 20 | +5 Charisma | 5% |
| Jet | 0 | 20 | +30 Action Points | 20% |
| Med-X | 0 | 20 | +25 Damage Resistance | 10% |
| Mentats | 0 | 20 | +5 Intelligence, +5 Perception | 5% |
| Orange Mentats | 0 | 20 | +5 Perception | 5% |
| Psycho | 0 | 20 | +25% Damage | 10% |
| Rad Away | 0 | 20 | -85 Radiation | Non-Addictive |
| Rad-X | 0 | 20 | +75% Radiation Resistance | Non-Addictive |
| Stimpak | 0 | 25 | +80 HP | Non-Addictive |
| Ultrajet | 0 | 50 | +40 Action Points | 20% |
Drinks
| Name | Weight | Value | Effect | Addiction Risk |
|---|---|---|---|---|
| Beer | 1 | 2 | +1 Charisma, -1 Intelligence, +1 Strength | 5% |
| Dirty Water | 1 | 10 | +4 Radiation, +10 HP | Non-Addictive |
| Ice Cold Nuka-Cola | 1 | 20 | +2 Radiation, +20 HP | Non-Addictive |
| Nuka-Cola | 1 | 20 | +2 Radiation, +10 HP | Non-Addictive |
| Nuka-Cola Quantum | 1 | 30 | +6 Radiation, +20 Action Points | 10% |
| Purified Water | 1 | 20 | +20 HP | Non-Addictive |
| Scotch | 1 | 10 | +1 Charisma, -1 Intelligence, +1 Strength | 10% |
| Vodka | 1 | 20 | +1 Charisma, -1 Intelligence, +1 Strength | 10% |
| Wine | 1 | 10 | +1 Charisma, -1 Intelligence, +1 Strength | 5% |
| Whiskey | 1 | 10 | +1 Charisma, -1 Intelligence, +1 Strength | 10% |
Food
Other
| Name | Weight | Value | Effect | Addiction Risk |
|---|---|---|---|---|
| Stealth Boy | 1 | 100 | +100 Sneak, +75 Stealth Field (for 2 minutes) | Non-Addictive
|
All Fallout Categories
* is integrated with Neoseeker






